Cricket

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
26947.323411805.662v AustraliaSydney8 Feb 2009ODI # 2817
18250.023391103.642v AustraliaPerth1 Feb 2009ODI # 2811
22648.520081204.622v AustraliaMelbourne6 Feb 2009ODI # 2816
24450.012021004.881v AustraliaAdelaide10 Feb 2009ODI # 2819
24748.2801615.112v New ZealandAdelaide10 Feb 2009ODI # 2819
22550.0502304.501v New ZealandMelbourne6 Feb 2009ODI # 2816
12314.0401308.782v AustraliaBrisbane13 Feb 2009ODI # 2820
30150.0410306.021v New ZealandSydney8 Feb 2009ODI # 2817
16822.0300307.631v New ZealandBrisbane13 Feb 2009ODI # 2820
18148.4200203.711v New ZealandPerth1 Feb 2009ODI # 2811
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Australia v New Zealand at Brisbane, 5th ODI, Feb 13, 2009 [ODI # 2820]

Australia v New Zealand at Adelaide, 4th ODI, Feb 10, 2009 [ODI # 2819]

Australia v New Zealand at Sydney, 3rd ODI, Feb 8, 2009 [ODI # 2817]