Cricket in LA matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2004-201066131035 (4ct 1st)2.166
2019-2019228624 (4ct 0st)4
2007-2021658623 (3ct 0st)1.6
2013-2014227707 (7ct 0st)3.5
2012-2023537613 (3ct 0st)2.333
2009-2014447523 (3ct 0st)1.75
2019-2022226425 (3ct 2st)3
2007-2009336333 (1ct 2st)2
2005-2019666602 (2ct 0st)1
2011-2012225323 (1ct 2st)2.5
2013-2021425233 (1ct 2st)2.5
2004-2014335502 (2ct 0st)1.666
2008-2019335322 (2ct 0st)1.666
2005-2010665413 (2ct 1st)0.833
2018-2018114314 (3ct 1st)4
2022-2023224314 (3ct 1st)2
2003-2010224313 (2ct 1st)2
2002-2005324403 (3ct 0st)2
2019-2021224223 (2ct 1st)2
2005-2012334223 (1ct 2st)1.333
2002-2004334402 (2ct 0st)1.333
2005-2008334312 (2ct 0st)1.333
2002-2007334312 (1ct 1st)1.333
2006-2006113213 (2ct 1st)3
2018-2018113303 (3ct 0st)3
2019-2022223212 (1ct 1st)1.5
2004-2006223302 (2ct 0st)1.5
2009-2024433212 (2ct 0st)1
2024-2024112022 (0ct 2st)2
2022-2022112112 (1ct 1st)2
2021-2021112202 (2ct 0st)2
2019-2019112112 (1ct 1st)2
2021-2023222022 (0ct 2st)1
2019-2023222201 (1ct 0st)1
2002-2009332111 (1ct 0st)0.666
2021-2022332111 (1ct 0st)0.666
2019-2019111011 (0ct 1st)1
2018-2018111101 (1ct 0st)1
2009-2019311101 (1ct 0st)1
2002-2011311101 (1ct 0st)1
2013-2013111101 (1ct 0st)1
2023-2023111011 (0ct 1st)1
2002-2002111101 (1ct 0st)1
2009-2013211101 (1ct 0st)1
2004-2004111011 (0ct 1st)1
2018-2018111011 (0ct 1st)1
2022-2022111011 (0ct 1st)1
2022-2022111101 (1ct 0st)1
2022-2022111011 (0ct 1st)1
2021-2021111101 (1ct 0st)1
2011-2011111101 (1ct 0st)1
2005-2005111011 (0ct 1st)1
2019-2019111101 (1ct 0st)1
2009-2011211101 (1ct 0st)1
2012-2012111101 (1ct 0st)1
2012-2015211101 (1ct 0st)1
2021-2021111101 (1ct 0st)1
2019-2019111101 (1ct 0st)1
2003-2019511011 (0ct 1st)1
2007-2007111101 (1ct 0st)1
2003-2005321011 (0ct 1st)0.5
2003-2008221101 (1ct 0st)0.5
2009-2009221011 (0ct 1st)0.5
2011-20111100000
2008-20112100000
2022-20221100000
2019-20242100000
2007-20071100000
2002-20115100000
2024-20241100000
2002-20021100000
2002-20021100000
2002-20021100000
2022-20221100000
2012-20142100000
2022-20221100000
2021-20211100000
2003-20031100000
2023-20231100000
2022-20221100000
2022-20221100000
2021-20211100000
2021-20232100000
2018-20181100000
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Munster Reds v Northern Knights at Belfast, Cricket Ireland Inter-Provincial Limited Over Cup 4th match, May 29, 2024 [List A]

Leinster Lightning v North-West Warriors at Bready, Cricket Ireland Inter-Provincial Limited Over Cup 3rd match, May 22, 2024 [List A]

Leinster Lightning v Munster Reds at Dublin, Cricket Ireland Inter-Provincial Limited Over Cup 2nd match, May 15, 2024 [List A]